Harvest Hills Real Estate,CalgaryHarvest Hills is a part of the Northern Hills Community Association, which is also home to the communities of Coventry Hills, Country Hills, Country Hills Estates, Panorama Hills and Panorama Hills Estates. All of these Northwest communities are relatively new developments and feature several golf courses, numerous restaurants, shopping facilities and a theatre. The area is also home to two historical sites: the Reverend George McDougall Cairn and the John A. Lewis Rock Quarry are located in the community of Panorama. Northern Hills provides residents with access to the Nose Creek Valley and the West Nose Creek Valley. Plans to extend the LRT to this area are now in place. The association is primarily concerned with urban planning and development proposals but the rapidly developing community of Northern Hills boasts a 194,000 sq. ft. building with 2 NHL-size hockey rinks, a 3-court gymnasium, library, aquatics centre and fitness centre offering sports programs including skating, soccer, t-ball and adult softball for residents.
Harvest Hills Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Harvest Hills. Please refine your Harvest Hills real estate listings search. Harvest Hills real estate listings:
Harvest Hills Real Estate MLS® Number C3504597 | $819,888Over 3770 s/f of living space. Magn...More Details Listing Courtesy Of: FIVE STAR REALTY
Harvest Hills Real Estate MLS® Number C3504460 | $599,900O.H. Sat. Feb. 4/12 2-4:30 PM..8 Ha...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Harvest Hills Real Estate MLS® Number C3501649 | $499,000Massive 2418 sq. ft. 4 bedroom Ced...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Harvest Hills Real Estate MLS® Number C3503950 | $499,000ORIGINAL OWNERS who have meticulosl...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Harvest Hills Real Estate MLS® Number C3506130 | $498,800Pride of Ownership is evident throu...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Harvest Hills Real Estate MLS® Number C3505184 | $449,900Custom built bungalow on a corner l...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Harvest Hills Real Estate MLS® Number C3504316 | $449,000Great Location, Great House, Great ...More Details Listing Courtesy Of: SELLER DIRECT REAL ESTATE
Harvest Hills Real Estate MLS® Number C3504784 | $437,500CHECK THIS HOME! Excellent Easy Ac...More Details Listing Courtesy Of: REALTY EXECUTIVES APEX
Harvest Hills Real Estate MLS® Number C3505259 | $434,000Thanks to all who attended the 1st ...More Details Listing Courtesy Of: SELLER DIRECT REAL ESTATE
Harvest Hills Real Estate MLS® Number C3488957 | $400,000Located in the heart of harvest Hil...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Harvest Hills Real Estate Community InformationHarvest Hills Real Estate NewsNOTE: If nothing appears,no recent news. Harvest Hills Real Estate Statistics*
Last Updated: February 6, 2012, 2:05 am district: @514 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||


























